Raipur, Chhattisgarh
GST No. 22AQHPK3598G1ZQ
Call 07942548043 87% Response Rate
Send Enquiry
| Outer Diameter (OD) | 60.3 mm (2 inch) |
| Wall Thickness | 3.2 mm |
| Standard / Grade | EN 10255 |
| Surface Finish | Hot-Dip Galvanized |
| Length | 6 meters |
| Application | Structural |
View Complete details
| Width x Height | 200 x 100 mm (8x4 in) |
| Thickness | 1.2 mm (18 Gauge) |
| Material | CR (Cold Rolled) |
| Grade | YST 310 |
| Finish | Black |
| Length | 6 m (20 ft) |
| Standard | EN 10219 |
View Complete details
| Width x Height | 50 x 25 mm (2x1 in) |
| Thickness | 2.9 mm |
| Material | CR (Cold Rolled) |
| Grade | EN18 |
| Finish | Black |
| Length | 6 m (20 ft) |
View Complete details
| Width x Height | 60 x 40 mm (2.4x1.6 in) |
| Thickness | 1.6 mm (16 Gauge) |
| Material | CR (Cold Rolled) |
| Grade | YST 210 |
| Brand | Iskcon |
| Finish | Black |
| Length | 6 m (20 ft) |
| Standard | EN 10219 |
View Complete details
| Size | 19x19 mm (0.75") |
| Thickness | 20mm |
| Weight (Per Piece) | 12 kg |
| Material Grade | YST 310 |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 4923 |
| Length | 6 m (20 ft) |
View Complete details