Raipur, Chhattisgarh
GST No. 22AQHPK3598G1ZQ
Call 07942548043 88% Response Rate
Send Enquiry
| Section Shape | Square |
| Outer Diameter | 40 mm |
| Wall Thickness | 1.2 mm |
| Pipe Length | 3 m |
| Grade | IS 1161 |
| Surface Finish | Black |
| Application | Structural |
View Complete details
| Outer Diameter (OD) | 60.3 mm (2 inch) |
| Wall Thickness | 3.2 mm |
| Standard / Grade | EN 10255 |
| Surface Finish | Black (Uncoated) |
| Pipe Class / Schedule | Medium (Class B) |
| End Finish | Plain End (PE) |
| Length | 6 meters |
| Application | Structural |
View Complete details
| Size | 40x40 mm (1.6") |
| Thickness | 3.0 mm |
| Weight (Per Piece) | 9 kg |
| Material Grade | YST 310 |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 4923 |
| Length | 6 m (20 ft) |
View Complete details
Minimum Order Quantity: 2000 Kg
| Size | 1.5 inch |
| Thickness | 5 mm |
| Material | Mild Steel |
| Shape | Round |
| Usage/Application | Industrial |
| Tensile Strength | 320 MPa |
| Hardness | 70 HRC |
| Corrosion Resistance | Yes |
View Complete details