Raipur, Chhattisgarh
GST No. 22AQHPK3598G1ZQ
Call 07942548043 87% Response Rate
Send Enquiry
| Outer Size | 50x50 mm |
| Wall Thickness | 3 mm |
| Material | Mild Steel |
| Steel Grade | IS 4923 YST 240 |
| Surface Finish | Black |
| Length | 6 m (19.7 ft) |
View Complete details
| Outer Size | 20x20 mm |
| Wall Thickness | 3 mm |
| Material | Mild Steel |
| Steel Grade | IS 2062 E250 |
| Surface Finish | Black |
| Length | 6 m (19.7 ft) |
| Making Process | Hot Finished |
| Usage | Structural |
| End Finish | Plain End |
View Complete details
| Width x Height | 200 x 100 mm (8x4 in) |
| Thickness | 2.0 mm (14 Gauge) |
| Material | CR (Cold Rolled) |
| Grade | YST 240 |
| Finish | Powder Coated |
| Length | 12 m (40 ft) |
| Standard | EN 10219 |
View Complete details
| Size | 40x40 mm (1.6") |
| Thickness | 2.0 mm |
| Weight (Per Piece) | 9 kg |
| Material Grade | YST 310 |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 4923 |
| Length | 6 m (20 ft) |
View Complete details