Raipur, Chhattisgarh
GST No. 22AQHPK3598G1ZQ
Call 07942548043 82% Response Rate
Send Enquiry
Minimum Order Quantity: 30 Kg
| Brand | Jindal |
| Length | 18 m |
| Shape | I Beam |
| Usage/Application | Construction |
| Position | Exterior |
| Color | Grey |
| Material | Mild Steel |
| Thickness | 15 mm |
View Complete details
Minimum Order Quantity: 2000 Kg
| Brand | Jindal |
| Material | Mild Steel |
| Shape | H Shape |
| Thickness | 18 mm |
| Position | Exterior |
| Color | Grey |
| Usage/Application | Construction |
| Tensile Strength | 320 MPa |
| Hardness | 70 HRC |
View Complete details
| Section | ISMB 200 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 61.6 kg/m |
| Length | 16m |
| Shape | Narrow Parallel Beam |
| Usage/Application | Building Construction |
View Complete details
| Material | Iron |
| Shape | H Beam |
| Thickness | 10mm |
| Position | Interior |
| Color | Silver |
| Usage/Application | Used in construction |
View Complete details
| Section | ISMB 200 |
| Brand | Grader |
| Grade | IS 2062 E250A |
| Weight (per meter) | 61.6 kg/m |
| Length | 12 m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 400 |
| Brand | SAIL |
| Grade | IS 2062 E250 |
| Weight (per meter) | 25.4 kg/m |
| Length | 11.5m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 400 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 61.6 kg/m |
| Length | 9m |
| Shape | H-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 200 |
| Grade | EN24 |
| Weight (per meter) | 13.2 kg/m |
| Length | 20m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 200 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 37.3 kg/m |
| Length | 5.6m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 400 |
| Grade | IS 2062 E350 |
| Weight (per meter) | 13.2 kg/m |
| Length | 18m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 125 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 28.2 kg/m |
| Length | 12 m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Material | Mild Steel |
| Grade | EN24 |
| Shape | H Shape |
| Thickness | 8mm |
| Position | Interior |
| Color | Silver |
| Usage/Application | For Construction |
View Complete details
| Section | ISHB 200 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 86.9 kg/m |
| Length | 5m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 200 |
| Brand | SAIL |
| Grade | IS 2062 E250BR |
| Weight (per meter) | 13.2 kg/m |
| Length | 12 m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 125 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 25.4 kg/m |
| Length | 14m |
| Shape | Narrow Parallel Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISHB 200 |
| Grade | IS 2062 E350 |
| Weight (per meter) | 13.2 kg/m |
| Length | 11.8 m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 400 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 35.8 kg/m |
| Length | 6 m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Size (Height x Width) | 300x140 mm |
| Beam Type | ISMB |
| Length | 12 m |
| Material Grade | IS 2062 E250 |
| Usage | Structural |
| Condition | Full Length |
| Certification | MTC Available |
View Complete details
| Section | ISMB 200 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 25.4 kg/m |
| Length | 12 m |
| Shape | I-Beam |
| Usage/Application | Building Construction |
View Complete details
| Section | ISMB 200 |
| Grade | IS 2062 E250 |
| Weight (per meter) | 61.6 kg/m |
| Length | 7m |
| Shape | H-Beam |
| Usage/Application | Building Construction |
View Complete details
Minimum Order Quantity: 5000 Kg
| Length | 5.5 m |
| Material | Mild Steel |
| Shape | I Beam |
| Color | Grey |
| Material Grade | Industrial Grade |
| Usage/Application | Construction |
| Tensile Strength | 320 MPa |
| Hardness | 70 HRC |
| Corrosion Resistance | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Kg
| Length | 9.5m |
| Material | Mild Steel |
| Shape | I Shape |
| Thickness | 8 mm |
| Usage/Application | Construction |
| Position | Exterior |
| Color | Silver |
| Tensile Strength | 320 MPa |
| Hardness | 70 HRC |
View Complete details
Minimum Order Quantity: 2000 Kg
| Material | Mild Steel |
| Shape | I Shape |
| Thickness | 10 mm |
| Color | Grey |
| Material Grade | Industrial Grade |
| Usage/Application | Construction |
| Tensile Strength | 320 MPa |
| Hardness | 70 HRC |
View Complete details